MIG-MAG machines
Can weld thick – and thin. Robust and powerful.
Partner for heavy steel works, too.
| Performance | M 3050 25 - 350 A | M 3070 25 - 400 A |
|---|---|---|
| Voltage steps | 24 | 24 |
| Welding wires | ||
| Steel | 0,6 - 1,6 mm | 0,6 - 1,6 mm |
| Aluminium | 1,0 , 1,6 mm | 1,0 - 1,6 mm |
| Duty cycle* | ||
| Duty cycle 100 % | 210 A | 240 A |
| Duty cycle 60 % | 250 A | 300 A |
| Duty cycle I max. | 30 % | 30 % |
| Mains | ||
| Mains voltage | 3 ~ 400 V | 3 ~ 400 V |
| Power plug | 25 A (CEE 32) | 35 A (CEE 32) |
| Dimensions (mm) | 945 x 425 x 720 | 945 x 425 x 720 |
| Weight | 109 kg | 126 kg |
| Equipment | ||
| Gas-cooled | ![]() |
![]() |
| Water-cooled | ![]() |
![]() |
| Legend: | Series |
optional |
* EN 60974-1 |









