MIG-MAG hegesztőgépek
Whoever wants real performance in the
class up to 300 Amp
will be one of the best
with the new M-Pro.
| Performance | M-Pro 170 25 - 170 A | M-Pro 210 25 - 210 A | M-Pro 250 30 - 250 A | M-Pro 252** 30 - 250 A | M-Pro 300 30 - 300 A |
|---|---|---|---|---|---|
| Weldable wires | |||||
| Steel | 0,6 - 0,8 mm | 0,6 - 1,0 mm | 0,6 - 1,0 mm | 0,6 - 1,0 mm | 0,6 - 1,2 mm |
| Aluminium | 1,0 mm | 1,0 - 1,2 mm | 1,0 - 1,2 mm | 1,0 - 1,2 mm | 1,0 - 1,2 mm |
| Stainless steel | 0,8 mm | 0,8 - 1,0 mm | 0,8 - 1,0 mm | 0,8 - 1,0 mm | 0,8 - 1,2 mm |
| Duty cycle | |||||
| Duty cycle 100 % (25°C/40°C*) | 90 A / 70 A | 90 A / 75 A | 140 A / 115 A | 135 A / 110 A | 160 A / 135 A |
| Duty cycle 60 %(25°C/40°C*) | 110 A / 85 A | 110 A / 90 A | 170 A / 140 A | 170 A / 140 A | 210 A / 175 A |
| Duty cycle I max. (25°C/40°C*) | 25 % / 15 % | 25 % / 15 % | 30 % / 20 % | 30 % / 20 % | 30 % / 20 % |
| Machine | |||||
| Supply voltage 50/60 Hz | 1 ~ 230 V and2 ~ 400 V | 1 ~ 230 V and2 ~ 400 V | 3 ~ 400 V | 1 ~ 230 V | 3 ~ 400 V |
| Mains plug | CEE 16 | CEE 16 | CEE 16 | none | CEE 16 |
| Dimensions | 880 x 400 x 755 | 880 x 400 x 755 | 880 x 400 x 755 | 880 x 400 x 755 | 880 x 400 x 755 |
| Weight | 65 kg | 69 kg | 71 kg | 76 kg | 80 kg |
| Operating concepts | |||||
| BasicPlus | ![]() |
![]() |
![]() |
![]() |
![]() |
| ControlPro | -- | ![]() |
![]() |
![]() |
![]() |
| Performance | -- | -- | ![]() |
![]() |
![]() |
| Legende | * EN 60974-1 |
Választható kezelőfelületek
|
BasicPlus-Bedienkonzept:- Einstell-Automatik- 2-Rollen-Drahtvorschub- Bedienerführung über Leuchtsymbole |
ControlPro-Bedienkonzept: - Einstell-Automatik- 4-Rollen-Drahtvorschub- Volt- und Ampere-Anzeige- Bedienerführung über Leuchtsymbole |
Performance-Bedienkonzept: - Einstell-Automatik- 4-Rollen-Drahtvorschub- Volt- und Ampere-Anzeige- Digastep-Elektronik mit 21 Spannungsstufen- modernes Bedienkonzept mit Grafik-Display (OLED)- Tiptronic-Jobspeicher- Powermaster-Brennerfernregelung |











